MAF Bin	All Freq	All Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	CEU_Unrel Freq	CEU_Unrel Counts
0	0.1696135	162574	0.2463972	236171	0.3343537	320477	0.3435911	329331	0.2788042	267233
">0, <=0.05"	0.1345492	128965	0.09177806	87969	0.08046035	77121	0.07232052	69319	0.08273474	79301
">0.05, <=0.1"	0.0902465	86501	0.1040723	99753	0.06901848	66154	0.08250834	79084	0.08881092	85125
">0.1, <=0.2"	0.1720099	164871	0.1751211	167853	0.1432597	137314	0.1368831	131202	0.1560944	149616
">0.2, <=0.3"	0.1578315	151281	0.1356342	130005	0.1313525	125901	0.1286806	123340	0.1400463	134234
">0.3, <=0.4"	0.1394277	133641	0.1291564	123796	0.1249227	119738	0.1231084	117999	0.1309655	125530
">0.4, <=0.5"	0.1363218	130664	0.1178407	112950	0.1166326	111792	0.112908	108222	0.1225439	117458
